One register per property for Gas Safety, EICR, Fire Risk Assessment, Legionella, EPC, Asbestos, and Right to Rent — with automated reminders and a one-click audit export. This page shows the sample data a real pilot would see; nothing here is connected to a live property portfolio.
| Property | Item | Due | Status |
|---|---|---|---|
| Elm Court, Flat 4 | Gas Safety | 2026-09-18 | Overdue |
| Elm Court, Flat 4 | EICR | 2026-11-02 | OK |
| Birchwood House, Unit 12 | Fire Risk Assessment | 2026-10-01 | Due soon |
| Birchwood House, Unit 12 | Legionella | 2027-01-14 | OK |
| Maple Grove, Unit 7 | EPC | 2026-10-05 | Due soon |
| Maple Grove, Unit 7 | Asbestos Survey | 2027-03-20 | OK |
| Oakfield Terrace, Unit 3 | Right to Rent | 2026-09-25 | Due soon |
| Oakfield Terrace, Unit 3 | Gas Safety | 2027-02-11 | OK |
*after month 3. Starting offer for a first real pilot — not yet a fully costed, locked quote.
A real export would generate a CSV/PDF like:
Elm Court Flat 4, Gas Safety, Overdue, Last checked 2025-09-18
Birchwood House Unit 12, Fire Risk Assessment, Due 2026-10-01
...
This demo doesn't generate a real file — it's illustrative only.